P220® Match Elite Reverse Two-Tone | |
Caliber | 10mm Auto |
Action Type | DA/SA |
Trigger Pull (DA) | 10 lbs |
Trigger Pull (SA) | 4.4 lbs |
Overall Height | 8.9" |
Overall Length (Extended) | 5.5" |
Overall Width | 1.5" |
Barrel Length | 5" |
Sight Radius | 6.8" |
Weight w/Mag | 39.1 oz |
Mag Capacity | 8 Rounds |
Sights | Match, adjustable |
Grips | Black G-10 Piranha |
Frame Finish | Stainless |
Slide finish | Nitron® |
Accessory Rail | Yes |
Options | Beavertail, front cocking serrations |
MSRP | $1422 |
P220®Stainless Elite | |
Caliber | 10mm Auto |
Action Type | SAO |
Trigger Pull (SA) | 5 lbs |
Overall Height | 8.9" |
Overall Length (Extended) | 5.5" |
Overall Width | 1.5" |
Barrel Length | 5" |
Sight Radius | 6.8" |
Weight w/Mag | 39.1 oz |
Mag Capacity | 8 Rounds |
Sights | SIGLITE® Night sights |
Grips | Rosewood |
Frame Finish | Stainless |
Slide finish | Stainless |
Accessory Rail | Yes |
Options | Beavertail, front cocking serrations |
MSRP | $1422 |
P220® Stainless Elite Nitron® | |
Caliber | 10mm Auto |
Action Type | SAO |
Trigger Pull (SA) | 5 lbs |
Overall Height | 8.9" |
Overall Length (Extended) | 5.5" |
Overall Width | 1.5" |
Barrel Length | 5" |
Sight Radius | 6.8" |
Weight w/Mag | 39.1 oz |
Mag Capacity | 8 Rounds |
Sights | SIGLITE® Night Sights |
Grips | Black G-10 Piranha |
Frame Finish | Nitron |
Slide finish | Nitron |
Accessory Rail | Yes |
Options | Beavertail, front cocking serrations |
MSRP | $1422 |
P220® Hunt Ready | |
Caliber | 10mm Auto |
Action Type | SAO |
Trigger Pull (SA) | 5 lbs |
Overall Height | 8.9" |
Overall Length (Extended) | 5.5" |
Overall Width | 1.5" |
Barrel Length | 5" |
Sight Radius | 6.8" |
Weight w/Mag | 39.1 oz |
Mag Capacity | 8 Rounds |
Sights | Match, adjustable |
Grips | Black G-10 Piranha |
Frame Finish | Kryptek® banshee |
Slide finish | Kryptek banshee |
Accessory Rail | Yes |
Options | Beavertail, front cocking serrations, MRX mini red-dot sight |
MSRP | $1713 |